Injury notes: Washington Redskins’ head coach Mike Shanahan said during his Friday press conference that four players were listed as questionable for the game at Sports Authority Field at Mile High against the Denver Broncos this Sunday. They are (as shown below) defensive end Stephen Bowen, safety Reed Doughty, nose tackle Chris Neild and wide receiver Leonard Hankerson. Unfortunately, on Saturday, Doughty was down graded to OUT for the game.
Center Will Montgomery (knee), and tight ends Logan Paulsen (knee) and Jordan Reed (hip), all had full practices and are probable.
“No, he just didn’t practice today,” Shanahan had said on Friday when asked if Doughty’s limited practice on Thursday and no practice at all day Friday was a result of a setback. “He’s going to get tested tomorrow as well, see how he’s doing… The whole week he hasn’t been perfect. That’s why we gave him some time off.”
Obviously, the day-by-day evaluation moving forward which caused the coach to answer, “Day-by-day. If he passes it [Saturday], he can play,” didn’t go the way the team had hoped.
Bowen brought some good news this week though when he said that he plans to try to play through his knee injury.
Broncos’ cornerback Champ Bailey did not practice on Friday and is doubtful for the game with an ailing foot. Formerly a very popular Redskin, Bailey was traded for running back Clinton Portis back in March of 2004. There are fans out there who will never forgive the trade and others who are forever thankful that Portis was part of the team but still wish Bailey well.
Hail.
WASHINGTON |
||||||||
Wednesday (10/23/13) |
Thursday (10/24/13) |
Friday (10/25/13) |
||||||
Out | Out | Out | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
Did Not Participate in Practice | Did Not Participate in Practice | Doubtful | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
WR | Leonard Hankerson | Foot | ||||||
Limited Participation in Practice | Limited Participation in Practice | Questionable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
DE | Stephen Bowen | Knee | DE | Stephen Bowen | Knee | DE | Stephen Bowen (FP) | Knee |
S | Reed Doughty | Concussion | S | Reed Doughty | Concussion | S | Reed Doughty (DNP)* | Concussion |
NT | Chris Neild | Calf | WR | Leonard Hankerson | Foot | WR | Leonard Hankerson (FP) | Foot |
NT | Chris Neild | Calf | NT | Chris Neild (LP) | Calf | |||
Full Participation in Practice | Full Participation in Practice | Probable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
C | Will Montgomery | Knee | C | Will Montgomery | Knee | C | Will Montgomery (FP) | Knee |
TE | Logan Paulsen | Knee | TE | Logan Paulsen | Knee | TE | Logan Paulsen (FP) | Knee |
TE | Jordan Reed | Hip | TE | Jordan Reed | Hip | TE | Jordan Reed (FP) | Hip |
Bold indicates change in status |
Bold indicates change in status |
|||||||
DENVER |
||||||||
Wednesday (10/23/13) |
Thursday (10/24/13) |
Friday (10/25/13) |
||||||
Out | Out | Out | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
CB | Champ Bailey (DNP) | Foot | ||||||
Did Not Participate in Practice | Did Not Participate in Practice | Doubtful | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
CB | Champ Bailey | Foot | CB | Champ Bailey | Foot | |||
WR | Eric Decker | Toe | G | Chris Kuper | Ankle | |||
TE | Joel Dreessen | Knee | ||||||
T | Orlando Franklin | Ankle | ||||||
G | Chris Kuper | Ankle | ||||||
QB | Peyton Manning | Ankle | ||||||
DE | Shaun Phillips | Hamstring | ||||||
WR | Wes Welker | Ankle |
..
*Now out
Leave a Reply