The Washington Redskins will play their first game of the regular season on Sunday when they face the Arizona Cardinals. Kickoff at State Farm Stadium is scheduled for 4:25 p.m. ET.
With a win, the Redskins would secure their first opening day game under fifth-year Coach Jay Gruden. Under Gruden, the Redskins have come out of the gates flat in their previous four opening day games.
During training camp and the preseason, there has been plenty of optimism about the Redskins and several of their new arrivals both on offense and defense.
Washington and Arizona last played on December 17, 2017, in a game the Redskins won 20-15.
The Redskins lead the all-time series, 75-46-2.
With a new season underway, both teams are looking to improve statistically in several areas of weakness from last season.
Here is a look at how both teams stack up against each other statistically (based on final 2017 stats) heading into Week 1 of the NFL season.
OVERALL OFFENSIVE NFL RANKINGS
WASHINGTON | VS | ARIZONA |
13th | Overall Rank (NFL Yds/G) | 31st |
13th | Passing Yards | 15th |
27th | Rushing Yards | 30th |
19th | Time of Possession | 7th |
26th | Number of Plays Per Game | 7th |
14th | Yards Per Play | 29th |
OVERALL OFFENSIVE STATS
WASHINGTON | VS | ARIZONA |
21.38 | Points Per Game | 18.44 |
234.44 | Passing Yards | 227.81 |
90.50 | Rushing Yards | 86.62 |
29:44 | Time of Possession | 31:09 |
61.38 | Number of Plays Per Game | 66.19 |
5.29 | Yards Per Play | 4.75 |
OVERALL DEFENSIVE NFL RANKINGS
WASHINGTON | VS | ARIZONA |
12th | Overall Rank (NFL Yds/G Allowed) | 27th |
11th | Passing Yards Allowed Per Game | 15th |
32nd | Rushing Yards Allowed Per Game | 6th |
20th | Time of Possession | 8th |
25th | Number of Plays Per Game | 13th |
19th | Yards Per Play | 4th |
OVERALL DEFENSIVE STATS
WASHINGTON | VS | ARIZONA |
24.25 | Points Allowed Per Game | 22.56 |
214.06 | Passing Yards | 221.44 |
133.81 | Rushing Yards | 89.50 |
30:24 | Time of Possession | 29:33 |
65.31 | Number of Plays | 62.94 |
5.33 | Yards Per Play | 4.94 |
Leave a Reply