Week 3 of the NFL regular season is here for the Washington Redskins and it couldn’t have come at a better time. The Redskins are coming off of a deflating Week 2 loss to the Indianapolis Colts and need to get that horrific performance out of their minds.
What better way than to do it against a storied franchise in the Green Bay Packers and a future first-ballot Hall of Fame quarterback in Aaron Rogers.
The Redskins and Packers will play Sunday in what now is an already important game for the Burgundy and Gold. The Redskins need a win to go back over .500 on the season. A win would be big for their psyche and also could have playoff implications later in the season.
A Redskins win over the Packers would …
Washington and Green Bay last played on November 20, 2016, in a game the Redskins won 42-24.
The Redskins trail the all-time series, 15-20-1.
Here is a look at how both teams stack up against each other statistically heading into the Week 3 matchup.
OVERALL OFFENSIVE NFL RANKINGS
WASHINGTON | VS | GREEN BAY |
12th | Overall Rank (NFL Yds/G) | 17th |
14th | Passing Yards | 11th |
8th | Rushing Yards | 27th |
1st | Time of Possession | 6th |
3rd | Number of Plays Per Game | 14th |
20th | Yards Per Play | 16th |
OVERALL OFFENSIVE STATS
WASHINGTON | VS | GREEN BAY |
16.50 | Points Per Game | 26.50 |
258.00 | Passing Yards | 277.00 |
123.50 | Rushing Yards | 83.50 |
35:44 | Time of Possession | 32:23 |
73.00 | Number of Plays Per Game | 64.20 |
5.23 | Yards Per Play | 5.59 |
OVERALL DEFENSIVE NFL RANKINGS
WASHINGTON | VS | GREEN BAY |
1st | Overall Rank (NFL Yds/G Allowed) | 24th |
1st | Passing Yards Allowed Per Game | 26th |
10th | Rushing Yards Allowed Per Game | 18th |
1st | Time of Possession | 26th |
2nd | Number of Plays Per Game | 13th |
2nd | Yards Per Play | 21st |
OVERALL DEFENSIVE STATS
WASHINGTON | VS | GREEN BAY |
13.50 | Points Allowed Per Game | 26.00 |
161.00 | Passing Yards | 283.50 |
86.00 | Rushing Yards | 103.50 |
24:16 | Time of Possession | 32:37 |
55.50 | Number of Plays | 67.00 |
4.45 | Yards Per Play | 5.78 |
Leave a Reply