The Washington Commanders will play their third road game of the season when they face the Atlanta Falcons this Sunday. Kickoff is scheduled for 1 p.m. ET.
With a win, the Commanders would bring their record to .500 on the season after six games giving them a 3-3 record before they travel to New York next week to take on the Giants.
Washington is currently 2-3 on the season and still has a chance to get from behind a three-game skid. Atlanta comes into the game with a surprising 3-2 record. The Falcons have won three straight home contests to start the season and are slight favorites ahead of Sunday’s contest.
The Commanders last played the Falcons in Atlanta on October 3, 2021, in a game they won 34-30. Washington has a 6-6-1 road record against Atlanta and they are 16- 10-1 all-time against the Falcons.
Here is a look at how both teams stack up against each other statistically heading into Week 6 of the NFL season.
OVERALL OFFENSIVE NFL RANKINGS
WASHINGTON | VS | ATLANTA |
---|---|---|
19th | Overall Rank (Points Per Game) | 25th |
11th | Passing Yards | 32nd |
24th | Rushing Yards | 12th |
13th | Time of Possesion | 19th |
15th | Number of Plays Per Game | 20th |
17th | Yards Per Play | 26th |
OVERALL OFFENSIVE STATS
WASHINGTON | VS | ATLANTA |
---|---|---|
21.80 | Points Per Game | 15.50 |
232.80 | Passing Yards | 156.25 |
91.00 | Rushing Yards | 128.00 |
31:06 | Time of Possession | 28:56 |
64.40 | Number of Plays Per Game | 62.00 |
5:03 | Yards Per Play | 4.58 |
OVERALL DEFENSIVE NFL RANKINGS
WASHINGTON | VS | ATLANTA |
---|---|---|
31st | Overall Rank (NFL Yds/G Allowed) | 10th |
22nd | Passing Yards Allowed Per Game | 5th |
24th | Rushing Yards Allowed Per Game | 18th |
14th | Time of Possession | 19th |
16th | Number of Plays Per Game | 10th |
30th | Yards Per Play | 5th |
OVERALL DEFENSIVE STATS
WASHINGTON | VS | ATLANTA |
---|---|---|
32.00 | Points Allowed Per Game | 19.25 |
238.60 | Passing Yards | 176.25 |
133.60 | Rushing Yards | 114.50 |
30:05 | Time of Possession | 31:03 |
63.20 | Number of Plays | 61.75 |
5.89 | Yards Per Play | 4.71 |
Leave a Reply