The Washington Commanders will play their fourth road game of the season and consecutive contest away from home when they face the New York Giants this Sunday. Kickoff is scheduled for 1 p.m. ET.
The pivotal NFC East matchup provides the Commanders the opportunity to improve their record to 4-3 on the season.
The Giants come into the game with a disappointing 1-5 record. New York almost pulled off a huge shocker in Buffalo last weekend, but their efforts came up short in a 14-9 defeat to the Bills.
The Commanders were victorious in Atlanta last weekend in a hard-fought 24-16 win over the Falcons.
Washington’s all-time record against New York is 70-105-5. The Commanders are 30-56-3 against the Giants on the road. The teams last played at MetLife Stadium in Week 13 of last season, when they tied 20-20. The last time Washington was defeated on the road vs. New York was back on October 18, 2020.
A win would secure the third straight road victory vs. New York for the first time since Washington won four consecutive games there from 1980-83.
Here is a look at how both teams stack up against each other statistically heading into Week 7 of the NFL season.
COMMANDERS VS. GIANTS: OVERALL OFFENSIVE NFL RANKINGS
WASHINGTON | VS | NEW YORK |
---|---|---|
17th | Overall Rank (Points Per Game) | 31st |
12th | Passing Yards | 31st |
24th | Rushing Yards | 23rd |
14th | Time of Posession | 13th |
16th | Number of Plays Per Game | 17th |
20th | Yards Per Play | 32nd |
COMMANDERS VS. GIANTS: OVERALL OFFENSIVE STATS
WASHINGTON | VS | NEW YORK |
---|---|---|
21.80 | Total Score | 12.40 |
232.80 | Passing yards | 163.00 |
91.00 | Rushing Yards | 92.20 |
31:06 | Time On Field | 31:08 |
64.40 | Number of Plays | 64.00 |
5.03 | Yards Per Play | 3.99 |
COMMANDERS VS. GIANTS: OVERALL DEFENSIVE NFL RANKINGS
WASHINGTON | VS | NEW YORK |
---|---|---|
31st | Total Score | 29th |
21st | Passing Yards | 19th |
24th | Rushing Yards | 30th |
15th | Time of Possession | 11th |
18th | Number of Plays | 5th |
29th | Yards Per Play | 31st |
COMMANDERS VS. GIANTS: OVERALL DEFENSIVE STATS
WASHINGTON | VS | NEW YORK |
---|---|---|
32.00 | Points Allowed Per Game | 30.60 |
238.60 | Passing Yards | 226.60 |
133.60 | Rushing Yards | 151.40 |
30:05 | Time of Possession | 28:52 |
63.20 | Number of Plays | 59.60 |
5.89 | Yards Per Play | 6.34 |
Leave a Reply